NOKIA dct-3
Type Hp | Model | Versi | Download | Ukuran | Deskripsi | |
2100 | nam-2 | 5.84 | 1.11 MB | mcu+ppm(e) | ||
3210 | nse-8 | 6.00 | 845.77 KB | mcu+ppm(b) | ||
3310 | nhm-5 | 6.39 | 1.04 MB | mcu+ppm(e)+pmm | ||
3330 | nhm-6 | 4.50 | 1.39 MB | mcu+ppm(e)+pmm | ||
3410 | nhm-2 | 5.46 | 1.99 MB | mcu+ppm(e)+pmm | ||
5110 | nse-1 | 5.30 | 527.13 KB | mcu+ppm(a) | ||
5210 | nsm-5 | 5.40 | 1.76 MB | mcu+ppm(e)+pmm | ||
5510 | npm-5 | 3.53 | 1.26 MB | mcu+ppm(k)+pmm | ||
6110 | nse-3 | 5.48 | 1.07 MB | mcu+ppm(b) | ||
6150 | nsm-1 | 5.23 | 734.64 KB | mcu+ppm(a) | ||
6210 | npe-3 | 5.56 | 1.89 MB | mcu+ppm(g)+pmm | ||
6250 | nhm-3 | 5.03 | 1.89 MB | mcu+ppm(g)+pmm | ||
7110 | nse-5 | 5.01 | 1.78 MB | mcu+ppm(b)+pmm | ||
8210 | nsm-3 | 5.31 | 1.01 MB | mcu+ppm(e)+pmm | ||
8810 | nse-6 | 6.02 | 804.58 KB | mcu+ppm(a) | ||
8850 | nsm-2 | 5.31 | 1.00 MB | mcu+ppm(e)+pmm |
Update 27 Oktober 2009